// JavaScript Document
///// GLOBAL VARS ///////////////
var nav, currMod, currSection, currPage, pageExt; 

pageExt = '.html';
///////// END GLOBAL VARS /////////

if(typeof nav == "undefined"){ // create new array
nav = new Array();
///////// START MODULE DEFINITIONS ////////////
// to put single quotes in a title, use [   \'   ] character
mod('DIGIC', 'mod1');
	sec('Prologue', 'sec1');
		page('More Photography Fun with Digital', 'page1');
		page('Canon D-SLR Imaging Engine Design Policy', 'page2');
	sec('Imaging Engine History', 'sec2');
		page('Imaging Engine Lineage', 'page1');
		page('Imaging Engine Development System - I', 'page2');
		page('Imaging Engine Development System - II', 'page3');
	sec('Canon\'s Approach to High Speed Image Processing', 'sec3');
		page('What about DIGIC II?', 'page1');
		page('Improved speed in Canon Digital SLRs', 'page2');
		page('DIGIC II sustains EOS advancement', 'page3');
		page('DIGIC\s high speed improves continuous shooting', 'page4');
		page('Further improved image quality', 'page5');
		page('Low power consumption design', 'page6');
		page('Super high-speed interface', 'page7');
		page('Thorough improvement in functionality', 'page8');
	sec('Session Summary', 'sec4');
		page('Session Summary', 'page1');
		page('Questions & Answers', 'page2');
		
		
mod('PowerShot Lenses', 'mod2');
	sec('The Eye of Canon\'s Digital Cameras', 'sec1');
		page('Basic Idea Behind Constructing High Quality Images', 'page1');
	sec('Canon Lenses Continue to Excel', 'sec2');
		page('Canon Lenses continue to Excel - I', 'page1');
		page('Canon Lenses continue to Excel - II', 'page2');
		page('The One-Yen-Sized Zoom', 'page3');
	sec('Understanding Lens Basics', 'sec3');
		page('Basic Concepts: Evaluating High Performance', 'page1');
		page('Resolution', 'page2');
		page('Contrast', 'page3');
		page('MTF (Modulation Transfer Function)', 'page4');
		page('Basic Concepts: DSC lenses', 'page5');
		page('Spherical Aberration', 'page6');
		page('Limiting Spherical Aberration', 'page7');
		page('What is Light Diffraction?', 'page8');
		page('Why Does Diffraction Occur at Small Apertures?', 'page9');
		page('Effect of Light Diffraction', 'page10');
		page('Digital Camera Characteristics', 'page11');
		page('Flatness of Image Surfaces', 'page12');
		page('Variation in the exit angle of light rays', 'page13');
		page('Basic Concepts: Summary', 'page14');
		page('Summary of Basic Concepts', 'page15');
	sec('The Story Behind the S100 DIGITAL ELPH', 'sec4');
		page('S100 Digital ELPH: High performance, ultra compact', 'page1');
		page('Lens design and manufacturing technology  I', 'page2');
		page('Lens design and manufacturing technology  II', 'page3');
		page('Lens design and manufacturing technology  III', 'page4');
		page('Lens design and manufacturing technology  IV', 'page5');
		page('Lens design and manufacturing technology  V', 'page6');
		page('Lens barrel design', 'page7');
		page('Production technology  I', 'page8');
		page('Production technology  II', 'page9');
	sec('Canons Zoom Lens Technology: Guaranteed By Patents', 'sec5');
		page('Canons Zoom Lens Technology: Guaranteed By Patents', 'page1');
	sec('New', 'sec6');
		page('The Dime-Sized Zoom', 'page1');
		page('Development Point 1: A New Zoom Technique', 'page2');
		page('Development Point 2: New Aspherical Lens Material', 'page3');
	sec('Questions & Answers', 'sec7');
		page('Questions & Answers - I', 'page1');
		page('Questions & Answers - II', 'page2');
		page('Questions & Answers - III', 'page3');
		
		
mod('Color', 'mod3');
	sec('For the Best Image Quality of Digital Cameras', 'sec1');
		page('Basic Idea Behind Constructing High Quality Images', 'page1');
	sec('What Is Image Rendering?', 'sec2');
		page('What is Image Rendering?', 'page1');
		page('The Difference between Image Rendering & Color Matching', 'page2');
		page('Mapping from Natural Colors into a Standard Digital Color Space', 'page3');
		page('Importance of Image Rendering in Digital Photos', 'page4');
		page('The Digital Camera Color Space is Larger than sRGB & Adobe RGB! - I', 'page5');
		page('The Digital Camera Color Space is Larger than sRGB & Adobe RGB! - II', 'page6');
		page('Features of Canons Digital Camera \Image Rendering\', 'page7');
	sec('Examples of Canon\s Image Rendering Technology', 'sec3');
		page('Whats the difference between Pleasing colors & Exact colors?', 'page1');
		page('Reproducing Pleasing Tones', 'page2');
		page('AE: Reproducing the atmosphere felt by the Photographer - I', 'page3');
		page('AE: Reproducing the atmosphere felt by the Photographer - II', 'page4');
		page('AWB: Canon Knows Both Analog & Video Cameras', 'page5');
		page('With Canon, even Hell looks real!', 'page6');
		page('Advanced AWB Technology', 'page7');
		page('Reproducing Warm Atmospheres', 'page8');
		page('Intelligent AiAF Systems', 'page9');
	sec('iSAP Technology', 'sec4');
		page('iSAPS Technology - I', 'page1');
		page('iSAPS Technology - II', 'page2');
		page('Shoot Beautifully, Display Beautifully', 'page3');
	sec('Questions & Answers', 'sec5');
		page('Questions & Answers - I', 'page1');
		page('Questions & Answers - II', 'page2');


mod('CMOS', 'mod4');
	sec('Prologue', 'sec1');
		page('The \"Film\" of a Digital Camera', 'page1');
	sec('Canon\s CMOS Design Concept', 'sec2');
		page('Canon\'s Big Size Sensor', 'page1');
		page('Pursuing True, High Image Quality', 'page2');
	sec('The Difference Between CMOS and CCD', 'sec3');
		page('How CCD Works', 'page1');
		page('How CMOS Works', 'page2');
		page('The Difference Between CMOS and CCD', 'page3');
	sec('History of Canon Sensors', 'sec4');
		page('Canon\'s Sensor Development Technology Ahead of Its Time  I', 'page1');
		page('Canon\'s Sensor Development Technology Ahead of Its Time  II', 'page2');
		page('Canon\'s Sensor Development Technology Ahead of Its Time  III', 'page3');
		page('Cooperative Development and Production of Cameras & Sensors', 'page4');
	sec('Canon\s CMOS Technology', 'sec5');
		page('What is noise?', 'page1');
		page('CMOS Problem-Solving Technology  I', 'page2');
		page('CMOS Problem-Solving Technology  II', 'page3');
		page('CMOS Problem-Solving Technology  III', 'page4');
		page('Result of Resolving CMOS Problems', 'page5');
	sec('CMOS and CCD Performance Comparison', 'sec6');
		page('CMOS Makes 35mm Size Easy', 'page1');
		page('High Speed Easy with CMOS', 'page2');
		page('Save Power with CMOS', 'page3');
	sec('Comparison with Competing Models', 'sec7');
		page('Performance Comparison with Competing Models - I', 'page1');
		page('Performance Comparison with Competing Models - II', 'page2');
		page('Canon\'s CMOS Works Great Even in Low Light', 'page3');
	sec('Summary', 'sec8');
		page('Session summary', 'page1');
		page('Questions & Answers', 'page2');


mod('Canon EOS', 'mod5');
	sec('About Canon EOS', 'sec1');
		page('About Canon EOS', 'page1');
	sec('EOS System Basic Concept', 'sec2');
		page('Basic Concept', 'page1');
		page('Quick & Easy Operation', 'page2');
		page('EOS system had future expandability from the beginning', 'page3');
		page('EOS History', 'page4');
		page('Development concept according to user base', 'page5');
	sec('The Evolution of the EOS System', 'sec3');
		page('1. Evolution of Autofocus', 'page1');
		page('2. Evolution of focusing motors', 'page2');
		page('3. Evolution of focus coverage', 'page3');
		page('4  Evolution of responsiveness and shooting speed', 'page4');
		page('5. Evolution of in-camera metering', 'page5');
		page('6. Evolution of automatic flash control', 'page6');
		page('7. Evolution of the lens system I', 'page7');
		page('8  Evolution of the lens system II', 'page8');
		page('9. Evolution of the first Digital EOS SLRs', 'page9');
		page('10. Evolution of the second-generation digital SLR', 'page10');
		page('11. Evolution of Image Stabilized super-tele lenses', 'page11');
		page('12. Evolution of control layout', 'page12');
		page('13. Evolution of customized user control', 'page13');
		page('14. Evolution of EOS: The Art of Design', 'page14');
	sec('EOS System Unchanged Concept', 'sec4');
		page('Unchanged tool concept - I', 'page1');
		page('Unchanged tool concept - II', 'page2');
		page('Unchanged tool concept - III', 'page3');
		page('Unchanged tool concept - IV', 'page4');
	sec('EOS System Digitization', 'sec5');
		page('Differences between film SLR and digital SLR elements', 'page1');
		page('EOS Digital Development Concept', 'page2');
		page('Basic differences from point-and-shoot digital cameras - I', 'page3');
		page('Basic differences from point-and-shoot digital cameras - II', 'page4');
		page('Basic differences from point-and-shoot digital cameras - III', 'page5');
	sec('Summary', 'sec6');
		page('Summary', 'page1');


mod('Advanced Imaging Design', 'mod6');
	sec('Prologue', 'sec1');
		page('More Photography Fun with Digital', 'page1');
	sec('Canon\'s D-SLR Imaging Design Policy', 'sec2');
		page('Canon\'s Objectives for \"Picture Making\"', 'page1');
		page('Covering Diverse User Segments, from Beginners to Pros  I', 'page2');
		page('Covering Diverse User Segments, from Beginners to Pros  II', 'page3');
		page('Covering Diverse User Segments, from Beginners to Pros  III', 'page4');
		page('Reproducing the User\'s Visual Idea Accurately', 'page5');
		page('Canon\'s Idea Behind the D-SLR\'s High Image Quality', 'page6');
		page('Priority on Post-Processing Quality', 'page7');
	sec('Canon\'s D-SLR In-Camera Processing Technology', 'sec3');
		page('Technologies for Superior Post-Processing Quality', 'page1');
		page('Color reproduction technology  I', 'page2');
		page('Color reproduction technology  II', 'page3');
		page('Color reproduction technology  III', 'page4');
		page('Color reproduction technology  IV', 'page5');
		page('Sharpening and post-processing quality', 'page6');
		page('Sharpening technology', 'page7');
		page('Processing to minimize false colors', 'page8');
		page('Cause of False Colors', 'page9');
		page('Eliminating False Colors', 'page10');
		page('Minimizing false colors - I', 'page11');
		page('Minimizing false colors  II', 'page12');
		page('Minimizing false colors  III', 'page13');
		page('Minimizing false colors  IV', 'page14');
		page('Noise-Reduction Technologies', 'page15');
		page('Image Quality Durability  I', 'page16');
		page('Image Quality Durability  II', 'page17');
	sec('Future Direction', 'sec4');
		page('Pursuing a Digital Photo Standard', 'page1');
	sec('Session Summary', 'sec5');
		page('Image Quality Durability', 'page1');
		page('Questions & Answers', 'page2');


mod('EF Lens Series', 'mod7');
	sec('Prologue', 'sec1');
		page('More Photography Fun with Digital', 'page1');
	sec('Canon EF Lens Design Concept', 'sec2');
		page('Lens Concept - Turning Your Idea into an Image', 'page1');
		page('Canon EF Lens Design Concept', 'page2');
	sec('Canon EF Lens Technologies', 'sec3');
		page('Canon EF Lens Technologies', 'page1');
		page('Technologies for High Image Quality - I', 'page2');
		page('Technologies for High Image Quality - II', 'page3');
		page('Technologies for High Image Quality - III', 'page4');
		page('Technologies for High Image Quality - IV', 'page5');
		page('Technologies for High Image Quality - V', 'page6');
		page('Technologies for High Image Quality - VI', 'page7');
		page('Technologies for High Image Quality - VII', 'page8');
		page('Technologies for High Image Quality - VIII', 'page9');
		page('Technologies for Quick Operation - I', 'page10');
		page('Technologies for Quick Operation - II', 'page11');
		page('Technologies for Quick Operation - III', 'page12');
		page('Technologies for Quick Operation - IV', 'page13');
		page('A new type of lens:  Diffractive Optics', 'page14');
		page('Diffractive Optics II', 'page15');
	sec('For Digital Photography', 'sec4');
		page('Image Area and Effective Angle of View', 'page1');
		page('High-resolution Lens', 'page2');
		page('Correcting Chromatic Aberrations', 'page3');
		page('IS Lenses', 'page4');
		page('Using a Meniscus Lens', 'page5');
		page('Optimized Lens Shape and Coating', 'page6');
	sec('Session Summary', 'sec5');
		page('About Canon Lenses', 'page1');
		page('Questions & Answers', 'page2');


mod('Action Shots', 'mod8');
	sec('Prologue', 'sec1');
		page('Module Agenda', 'page1');
		page('More Photography Fun with Digital', 'page2');
	sec('Quick Response to Capture Action', 'sec2');
		page('What Canon expects from a D-SLR', 'page1');
		page('To be \"a tool to take photographs\"', 'page2');
		page('There are moments that only SLRs can \"capture\"', 'page3');
	sec('Four Elements Supporting Easy Response', 'sec3');
		page('Four elements supporting easy response', 'page1');
	sec('High-Speed AF Performance', 'sec4');
		page('Keywords', 'page1');
		page('Phase-difference detection', 'page2');
		page('AF differences between point-and-shoot cameras & digital SLRs', 'page3');
		page('Total system strength - I', 'page4');
		page('Total system strength - II', 'page5');
		page('AF speed comparison', 'page6');
	sec('Fast Continuous Shooting', 'sec5');
		page('Fast continuous shooting', 'page1');
	sec('Concept of Shooting Priority', 'sec6');
		page('Concept of shooting priority - I', 'page1');
		page('Concept of shooting priority - II', 'page2');
	sec('Pursuit of Excellent Operation Feel', 'sec7');
		page('Pursuit of excellent operation feel', 'page1');
	sec('EOS Advantage to Capture Action', 'sec8');
		page('EOS Advantage to Capture Action  I', 'page1');
		page('EOS Advantage to Capture Action  II', 'page2');
	sec('Session Summary', 'sec9');
		page('What Canon expects from a D-SLR', 'page1');
		page('Questions & Answers', 'page2');


///////// END MODULE DEFINITIONS ////////////
} // end check if nav created

///////////  NAV CREATION FUNCTIONS /////////////////
function mod(title, folder, baseColor){
	m = nav.length;
	if (folder.lastIndexOf('/') != folder.length-1){
		folder+= '/';
	}
	nav[m] = new Array();
	nav[m]['title'] = title;
	nav[m]['folder'] = folder;
}
function sec(title, folder){
	m=nav.length-1; s=nav[m].length;
	if (folder.lastIndexOf('/') != folder.length-1){
		folder+= '/';
	}
	nav[m][s] = new Array();
	nav[m][s]['title'] = title;
	nav[m][s]['folder'] = nav[m]['folder'] + folder; // mod folder + passed folder
}
function page(title, file){
	m=nav.length-1; s=nav[m].length-1; p=nav[m][s].length;
	nav[m][s][p] = new Array();
	nav[m][s][p]['title'] = title;
	nav[m][s][p]['file'] = nav[m][s]['folder'] + file + pageExt; // sec folder (mod folder inc) + passed filename + page ext (.html)
}
/////////// END NAV CREATION FUNCTIONS /////////////////

function initNav(){
	currMod=0; currSection=0; currPage=0;
}



